
|
|
|
|
Silver |
|
|
20 Megs Disk
Space 1/2 Gigs Monthly Traffic 1 Pop Accounts |
100 Megs Disk
Space 3 Gigs Monthly Traffic 3 Pop Accounts |
300 Megs Disk
Space 8 Gigs Monthly Traffic 5 Pop Accounts |
|
|
|
|
|
|
|
|
|
Take a closer look at our account features with descriptions and compare our plans side by side. No setup fee for Gold and Platinum plans purchased annually. |
|||
| PLAN FEATURES | BRONZE | SILVER | GOLD |
| Annual Fee | $191.40 | $239.40 |
$359 (no setup fee) |
| Semi-Annual Fee | X | $132 | $186 |
| Monthly | X | $25 | $35 |
| Setup Fee* | $35.00 | $35.00 | $35.00 |
| Domain Registration | Yes | Yes | Yes |
| Unique IP Address | Yes | Yes | Yes |
| Disk Space (Megs) | 20 | 100 | 300 |
| Monthly Traffic (Gigs) | 1/2 | 3 | 8 |
| Site Submission | Yes | Yes | Yes |
| Raw Stat Log | X | X | Yes |
| Graphical Stats | X | X | Yes |
| Advanced Stats | X | X | Yes |
| Tape Backups | Yes | Yes | Yes |
| UPS Backups | Yes | Yes | Yes |
| 24 X 7 System Monitoring | Yes | Yes | Yes |
| 24 X 7 Email Support | Yes | Yes | Yes |
| Customizable Missing Docs Page | Yes | Yes | Yes |
| FTP Account(s) | 1 | 1 | 2 |
| Telnet Account | X | 1 | 1 |
| POP3 Account(s) | 1 | 3 | 5 |
| E-Mail Aliases | unlim | unlim | unlim |
| Autoresponders | unlim | unlim | unlim |
| Mini Mailing Lists | X | X | unlim |
| Mail Forwarding | unlim | unlim | unlim |
| Majordomo List | X | X | Yes |
| SSI | Yes | Yes | Yes |
| SSL (Access to ours) | X | X | Yes |
| Online Training Courses | $15/mo | $15/mo | $15/mo |
| Anon FTP | X | X | Yes |
| glossary.shtml | X | X | Yes |
| Real Audio | X | X | $10/mo |
| Real Video | X | X | $15/mo |
| Your Own CGI-BIN | Yes | Yes | Yes |
| Formmail | Yes | Yes | Yes |
| Cgiemail | Yes | Yes | Yes |
| Guestbook | Yes | Yes | Yes |
| Simple Counter | Yes | Yes | Yes |
| Advanced Counter | X | X | Yes |
| Java Chatrooms | X | 1 | 2 |
| Site Search | X | X | Yes |
| Shopping Cart | X | X | Yes |
| FFA Links Page | X | X | Yes |
| Random Text Displayer | X | X | Yes |
| Bulletin Board | X | Yes | Yes |
| Bulletin Board Admin | X | Yes | Yes |
| Online Manual | Yes | Yes | Yes |
| Web-Based Telnet | X | Yes | Yes |
| Automatic Adjustment Price Plan....Save Even more! |
|
|
|
|
|
|
|
|
|
FEATURE GLOSSARY - Test drive and get more details on our account features. Not ready for hosting? SpringWeb can register your domain name and provide DNS service. Visitors going to your web site will see a page displaying an message that your site will be open soon. |
|
|
||
|
STRENGTH AND RELIABILITY All SpringWeb's accounts are connected to the Internet backbone via DS3 connections to first tier Internet backbone providers such as Sprint, GTE, MCI, and UUNet. Our minimum server configurations are Dual Intel Pentium II or Pro machines with almost 200 megs of ram and ultra wide SCSI HDD. We monitor our servers around the clock, seven days a week so your site isn't down on the weekend or even on holidays. We provide regular daily to every-other-day backups as well as A UPS backup. |
||
|
TECHNICAL SUPPORT Our support team is available 24 hours a day via email to respond to any technical assistance you may need. Our email average response time is 1 to 2 hours. In addition, we can provide technical support directly to our resellers' customers via our support domain. Don't believe it? Here are a few statements from our customer base regarding their experience with SpringWeb. |
||
|
VALUE FOR YOUR DOLLAR We are proud to offer services at a price that is easy on your pocket book. We've checked out the competition and offer the most affordable rates in the industry today. |
||
|
|